Code Coverage of pyVersioning: 69%

Files Functions Classes

coverage.py v7.15.2, created at 2026-07-17 22:50 +0000

    Statements   Branches   Total
File   coverage statements missing excluded   coverage branches partial   coverage
pyVersioning/AppVeyor.py   44% 39 22 0   100% 0 0   44%
pyVersioning/CIService.py   81% 48 9 0   50% 6 1   78%
pyVersioning/CLI.py   80% 245 50 0   47% 58 15   73%
pyVersioning/Configuration.py   100% 46 0 0   75% 4 1   98%
pyVersioning/GitHub.py   74% 47 12 0   50% 4 2   73%
pyVersioning/GitLab.py   41% 46 27 0   100% 0 0   41%
pyVersioning/Travis.py   44% 41 23 0   100% 0 0   44%
pyVersioning/__init__.py   76% 430 104 0   32% 80 16   69%
Total   74% 942 247 0   40% 152 35   69%

No items found using the specified filter.