Code Coverage of pyVersioning: 70%

Files Functions Classes

coverage.py v7.13.1, created at 2026-01-13 23:48 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
pyVersioning / AppVeyor.py AppVeyor   0% 22 22 0   100% 0 0   0%
pyVersioning / AppVeyor.py (no class)   100% 17 0 0   100% 0 0   100%
pyVersioning / CIService.py CIService   56% 18 8 0   50% 6 1   54%
pyVersioning / CIService.py WorkStation   0% 1 1 0   100% 0 0   0%
pyVersioning / CIService.py (no class)   100% 29 0 0   100% 0 0   100%
pyVersioning / CLI.py ProjectAttributeGroup   100% 4 0 0   100% 0 0   100%
pyVersioning / CLI.py CompilerAttributeGroup   100% 5 0 0   100% 0 0   100%
pyVersioning / CLI.py Application   73% 157 43 0   46% 56 14   66%
pyVersioning / CLI.py (no class)   91% 82 7 0   50% 2 1   90%
pyVersioning / Configuration.py Base   100% 2 0 0   100% 0 0   100%
pyVersioning / Configuration.py Project   100% 4 0 0   100% 0 0   100%
pyVersioning / Configuration.py Compiler   100% 5 0 0   100% 0 0   100%
pyVersioning / Configuration.py Build   100% 2 0 0   100% 0 0   100%
pyVersioning / Configuration.py Configuration   100% 13 0 0   75% 4 1   94%
pyVersioning / Configuration.py (no class)   100% 33 0 0   100% 0 0   100%
pyVersioning / GitHub.py GitHub   60% 30 12 0   50% 4 2   59%
pyVersioning / GitHub.py (no class)   100% 17 0 0   100% 0 0   100%
pyVersioning / GitLab.py GitLab   0% 27 27 0   100% 0 0   0%
pyVersioning / GitLab.py (no class)   100% 19 0 0   100% 0 0   100%
pyVersioning / Travis.py Travis   0% 23 23 0   100% 0 0   0%
pyVersioning / Travis.py (no class)   100% 18 0 0   100% 0 0   100%
pyVersioning / __init__.py ToolException   0% 3 3 0   100% 0 0   0%
pyVersioning / __init__.py SelfDescriptive   60% 5 2 0   50% 4 0   56%
pyVersioning / __init__.py Tool   100% 5 0 0   100% 0 0   100%
pyVersioning / __init__.py Person   100% 5 0 0   100% 0 0   100%
pyVersioning / __init__.py Commit   100% 16 0 0   50% 2 1   94%
pyVersioning / __init__.py Git   80% 15 3 0   25% 4 1   68%
pyVersioning / __init__.py Project   100% 12 0 0   83% 6 1   94%
pyVersioning / __init__.py Compiler   71% 14 4 0   17% 6 1   55%
pyVersioning / __init__.py Build   100% 6 0 0   100% 0 0   100%
pyVersioning / __init__.py Platform   100% 2 0 0   100% 0 0   100%
pyVersioning / __init__.py GitHelperMixin   67% 12 4 0   50% 2 1   64%
pyVersioning / __init__.py Versioning   43% 154 88 0   27% 56 11   39%
pyVersioning / __init__.py (no class)   100% 212 0 0   100% 0 0   100%
Total     75% 989 247 0   40% 152 35   70%

No items found using the specified filter.

7 empty classes skipped.