Code Coverage of pyVersioning: 71%

Files Functions Classes

coverage.py v7.8.2, created at 2025-05-30 22:21 +0000

File class statements missing excluded branches partial coverage
pyVersioning/AppVeyor.py AppVeyor 22 22 0 0 0 0%
pyVersioning/AppVeyor.py (no class) 17 0 0 0 0 100%
pyVersioning/CIService.py CIService 18 6 0 6 1 71%
pyVersioning/CIService.py WorkStation 1 1 0 0 0 0%
pyVersioning/CIService.py (no class) 28 0 0 0 0 100%
pyVersioning/CLI.py ProjectAttributeGroup 4 0 0 0 0 100%
pyVersioning/CLI.py CompilerAttributeGroup 5 0 0 0 0 100%
pyVersioning/CLI.py Application 152 39 0 56 14 67%
pyVersioning/CLI.py (no class) 82 7 0 2 1 90%
pyVersioning/Configuration.py Base 2 0 0 0 0 100%
pyVersioning/Configuration.py Project 4 0 0 0 0 100%
pyVersioning/Configuration.py Compiler 5 0 0 0 0 100%
pyVersioning/Configuration.py Build 2 0 0 0 0 100%
pyVersioning/Configuration.py Configuration 13 0 0 4 1 94%
pyVersioning/Configuration.py (no class) 33 0 0 0 0 100%
pyVersioning/GitHub.py GitHub 30 12 0 4 2 59%
pyVersioning/GitHub.py (no class) 17 0 0 0 0 100%
pyVersioning/GitLab.py GitLab 27 27 0 0 0 0%
pyVersioning/GitLab.py (no class) 19 0 0 0 0 100%
pyVersioning/Travis.py Travis 23 23 0 0 0 0%
pyVersioning/Travis.py (no class) 18 0 0 0 0 100%
pyVersioning/__init__.py ToolException 3 3 0 0 0 0%
pyVersioning/__init__.py SelfDescriptive 5 2 0 4 0 56%
pyVersioning/__init__.py Tool 5 0 0 0 0 100%
pyVersioning/__init__.py Person 5 0 0 0 0 100%
pyVersioning/__init__.py Commit 16 0 0 2 1 94%
pyVersioning/__init__.py Git 15 3 0 4 1 68%
pyVersioning/__init__.py Project 12 0 0 6 1 94%
pyVersioning/__init__.py Compiler 14 4 0 6 1 55%
pyVersioning/__init__.py Build 6 0 0 0 0 100%
pyVersioning/__init__.py Platform 2 0 0 0 0 100%
pyVersioning/__init__.py GitHelperMixin 12 4 0 2 1 64%
pyVersioning/__init__.py Versioning 154 88 0 56 11 39%
pyVersioning/__init__.py (no class) 213 0 3 0 0 100%
Total   984 241 7 152 35 71%

No items found using the specified filter.

7 empty classes skipped.