Code Coverage Report

Package Statments Branches
 Module Total Excluded Covered Missing Coverage Total Covered Partial Missing Coverage
📦pyVersioning 461 0 357 104 77.4% 80 26 16 54 52.5%
  ⚙️AppVeyor 39 0 17 22 43.6% 0 0 0 0 0.0%
  ⚙️CIService 48 0 39 9 81.2% 6 3 1 3 66.7%
  ⚙️CLI 248 0 198 50 79.8% 58 27 15 31 72.4%
  ⚙️Configuration 59 0 59 0 100.0% 4 3 1 1 100.0%
  ⚙️GitHub 47 0 35 12 74.5% 4 2 2 2 100.0%
  ⚙️GitLab 46 0 19 27 41.3% 0 0 0 0 0.0%
  ⚙️Travis 41 0 18 23 43.9% 0 0 0 0 0.0%
Overall (8 files): 989 0 742 247 75.0% 152 61 35 91 63.2%
Code Coverage Coverage Level
≤10 %

almost unused

≤20 %

almost unused

≤30 %

almost unused

≤40 %

poorly used

≤50 %

poorly used

≤60 %

somehow used

≤70 %

somehow used

≤80 %

somehow used

≤85 %

well used

≤90 %

well used

≤95 %

well used

≤100 %

excellently used


Code coverage report generated with pytest, Coverage.py and visualized by sphinx-reports.